<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accent on Integration</title>
	<atom:link href="http://accentonintegration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accentonintegration.com</link>
	<description>Uniting People, Process, and Technology</description>
	<lastBuildDate>Tue, 21 May 2013 12:58:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Press Release: Stillwater Medical Center Broadens Partnership with AOI®</title>
		<link>http://accentonintegration.com/press-release-stillwater-medical-center-broadens-partnership-with-aoi/</link>
		<comments>http://accentonintegration.com/press-release-stillwater-medical-center-broadens-partnership-with-aoi/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:58:08 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://accentonintegration.com/?p=1165</guid>
		<description><![CDATA[Stillwater Medical Center leverages AOI&#8217;s Accelero Connect® to integrate patient monitoring devices and its emergency department management solution.  Click here to read more.]]></description>
				<content:encoded><![CDATA[<p>Stillwater Medical Center leverages AOI&#8217;s Accelero Connect<span class="smallreg">®</span> to integrate patient monitoring devices and its emergency department management solution.  Click <a href="http://accentonintegration.com/wp-content/uploads/2013/05/Stillwater-Medical-Center-ED-Interface-FINAL_5.21.13.pdf" title="Stillwater Medical Center 052113"   target="_blank" >here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/press-release-stillwater-medical-center-broadens-partnership-with-aoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  Heywood Hospital Leverages AOI® to Integrate Patient Monitoring Devices</title>
		<link>http://accentonintegration.com/press-release-heywood-hospital-leverages-aoi-to-integrate-patient-monitoring-devices/</link>
		<comments>http://accentonintegration.com/press-release-heywood-hospital-leverages-aoi-to-integrate-patient-monitoring-devices/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:25:47 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://accentonintegration.com/?p=1157</guid>
		<description><![CDATA[AOI’s Accelero Connect® integration platform automates how patient data is captured and recorded, resulting in improved documentation of critical patient data in the fast-paced ED at Heywood Hospital in Gardner, MA.  Click here to read more.]]></description>
				<content:encoded><![CDATA[<p align="LEFT">AOI’s Accelero Connect<span class="smallreg">®</span> integration platform automates how patient data is captured and recorded, resulting in improved documentation of critical patient data in the fast-paced ED at Heywood Hospital in Gardner, MA.  Click <a href="http://accentonintegration.com/wp-content/uploads/2013/04/Heywood-Hospital-Press-4.29.13.pdf" title="Heywood Hospital Press Release"   target="_blank" >here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/press-release-heywood-hospital-leverages-aoi-to-integrate-patient-monitoring-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  Baptist Health Richmond Leverages AOI® to Enhance Patient Care</title>
		<link>http://accentonintegration.com/press-release-baptist-health-richmond-leverages-aoi-to-enhance-patient-care/</link>
		<comments>http://accentonintegration.com/press-release-baptist-health-richmond-leverages-aoi-to-enhance-patient-care/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:30:59 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://accentonintegration.com/?p=1144</guid>
		<description><![CDATA[AOI’s Accelero Connect® integration platform enables data-sharing between ICU vital signs monitors and the hospital’s HIS at Baptist Health Richmond.  Click here to read more.]]></description>
				<content:encoded><![CDATA[<p>AOI’s Accelero Connect<span class="smallreg">®</span> integration platform enables data-sharing between ICU vital signs monitors and the hospital’s HIS at Baptist Health Richmond.  Click <a href="http://accentonintegration.com/wp-content/uploads/2013/03/Baptist-Health-Richmond-FINAL-3-21-13.pdf" title="Baptist Health Richmond"   target="_blank" >here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/press-release-baptist-health-richmond-leverages-aoi-to-enhance-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Success Story:  Ephraim McDowell Integrates OB TraceVue and MEDITECH HIS with Accelero Connect®</title>
		<link>http://accentonintegration.com/customer-success-story-ephraim-mcdowell-integrates-ob-tracevue-and-meditech-his-with-accelero-connect/</link>
		<comments>http://accentonintegration.com/customer-success-story-ephraim-mcdowell-integrates-ob-tracevue-and-meditech-his-with-accelero-connect/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:55:14 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://accentonintegration.com/?p=1135</guid>
		<description><![CDATA[Ephraim McDowell Regional Medical Center utilizes AOI&#8217;s Accelero Connect® as the single integration point to MEDITECH HIS for OB TraceVue and Philips Agilink.  Click here to read more.]]></description>
				<content:encoded><![CDATA[<p>Ephraim McDowell Regional Medical Center utilizes AOI&#8217;s Accelero Connect<span class="smallreg">®</span> as the single integration point to MEDITECH HIS for OB TraceVue and Philips Agilink.  Click <a href="http://accentonintegration.com/wp-content/uploads/2013/02/mcdowell-case-study-for-web.pdf" title="Ephraim McDowell Customer Success Story"   target="_blank" >here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/customer-success-story-ephraim-mcdowell-integrates-ob-tracevue-and-meditech-his-with-accelero-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  AOI® Selected for HIMSS Interoperability ShowcaseTM for Second Consecutive Year</title>
		<link>http://accentonintegration.com/press-release-aoi-selected-for-himss13-interoperability-showcasetm-for-second-consecutive-year/</link>
		<comments>http://accentonintegration.com/press-release-aoi-selected-for-himss13-interoperability-showcasetm-for-second-consecutive-year/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:54:59 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://accentonintegration.com/?p=1124</guid>
		<description><![CDATA[AOI will participate in HIMSS Interoperability Showcase in New Orleans in March and will demonstrate Accelero Connect® in the demo area for Use Case No. 8.  View the press release here.]]></description>
				<content:encoded><![CDATA[<p>AOI will participate in HIMSS Interoperability Showcase in New Orleans in March and will demonstrate Accelero Connect<span class="smallreg">®</span> in the demo area for Use Case No. 8.  View the press release <a href="http://accentonintegration.com/wp-content/uploads/2013/02/HIMSS13-FINAL-2.4.13.pdf" title="HIMSS13 Press Release"   target="_blank" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/press-release-aoi-selected-for-himss13-interoperability-showcasetm-for-second-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  Henry Mayo Newhall Memorial Hospital Chooses AOI® to Enable Data Sharing between its Patient Monitoring Devices and HIS</title>
		<link>http://accentonintegration.com/press-release-henry-mayo-newhall-memorial-hospital-chooses-aoi-to-enable-data-sharing-between-its-patient-monitoring-devices-and-his/</link>
		<comments>http://accentonintegration.com/press-release-henry-mayo-newhall-memorial-hospital-chooses-aoi-to-enable-data-sharing-between-its-patient-monitoring-devices-and-his/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:34:23 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://accentonintegration.com/?p=1099</guid>
		<description><![CDATA[Henry Mayo Hospital to utilize AOI&#8217;s Accelero Connect® integration platform to streamline workflow and enhance patient care.  View the press release here.]]></description>
				<content:encoded><![CDATA[<p>Henry Mayo Hospital to utilize AOI&#8217;s Accelero Connect<span class="smallreg">®</span> integration platform to streamline workflow and enhance patient care.  View the press release <a href="http://accentonintegration.com/wp-content/uploads/2013/01/Henry-Mayo_FINAL.pdf" title="Henry Mayo Press Release"   target="_blank" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/press-release-henry-mayo-newhall-memorial-hospital-chooses-aoi-to-enable-data-sharing-between-its-patient-monitoring-devices-and-his/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24X7 Magazine article &#8211; October, 2012</title>
		<link>http://accentonintegration.com/24x7-magazine-article-october-2012/</link>
		<comments>http://accentonintegration.com/24x7-magazine-article-october-2012/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 19:18:59 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://accentonintegration.com/?p=1027</guid>
		<description><![CDATA[In the article "The Team Dynamics of Connecting Medical Devices with EMR Systems" published in the October, 2012 issue of 24X7 Magazine, AOI's Jeff McGeath discusses the overall process of integrating patient care devices into HIS, insight into team dynamics, tools that are available today, and other topics important to device integration projects.  Read the article here.]]></description>
				<content:encoded><![CDATA[<p>In the article &#8220;<strong>The Team Dynamics of Connecting Medical Devices with EMR Systems</strong>&#8221; published in the October, 2012 issue of <em>24X7 Magazine</em>, AOI&#8217;s Jeff McGeath discusses the overall process of integrating patient care devices into HIS, insight into team dynamics, tools that are available today, and other topics important to device integration projects.  Read the article <a href="http://accentonintegration.com/wp-content/uploads/2012/10/24x7-Byline-October-2012.pdf" title="http://accentonintegration.com/wp-content/uploads/2012/10/24x7-Byline-October-2012.pdf"   target="_blank" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/24x7-magazine-article-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Summers quote</title>
		<link>http://accentonintegration.com/paul-summers-quote/</link>
		<comments>http://accentonintegration.com/paul-summers-quote/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:27:42 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://174.132.194.66/~colbula/?p=789</guid>
		<description><![CDATA[&#8220;AOI’s healthcare technology integration expertise and professional project management have been instrumental in Delaware Valley moving toward achieving meaningful use and continuing to provide excellent healthcare in our community.&#8221; - Paul Summers, CFO at Delaware Valley Hospital]]></description>
				<content:encoded><![CDATA[<p align="LEFT"><em>&#8220;AOI’s healthcare technology integration expertise and professional project management have been instrumental in Delaware Valley moving toward achieving meaningful use and continuing to provide excellent healthcare in our community.&#8221; </em></p>
<p align="LEFT"><em>- Paul Summers, CFO at <a href="http://accentonintegration.com/press-release-delaware-valley-hospital-connects-to-local-rhio-with-aoi/" title="Read More"   target="_blank" >Delaware Valley Hospital</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/paul-summers-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lea Brown quote</title>
		<link>http://accentonintegration.com/lea-brown-quote/</link>
		<comments>http://accentonintegration.com/lea-brown-quote/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:18:08 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://174.132.194.66/~colbula/?p=782</guid>
		<description><![CDATA[&#8220;Lower acuity, non-critical care environments can be some of the busiest areas in our hospital, and Accelero Connect enables a more efficient documentation process for our nursing staff.&#8221; - Lea Brown, RN and same day surgery/endo-clinical unit manager at Stillwater Medical Center]]></description>
				<content:encoded><![CDATA[<p><em>&#8220;Lower acuity, non-critical care environments can be some of the busiest areas in our hospital, and Accelero Connect enables a more efficient documentation process for our nursing staff.&#8221;</em></p>
<p><em>- Lea Brown, RN and same day surgery/endo-clinical unit manager at <a href="http://accentonintegration.com/press-release-stillwater-medical-center-expands-integration-capabilities-with-aoi/" title="Read More"   target="_blank" >Stillwater Medical Center</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/lea-brown-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellie Kerr quote</title>
		<link>http://accentonintegration.com/kellie-kerr-quote/</link>
		<comments>http://accentonintegration.com/kellie-kerr-quote/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:13:19 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://174.132.194.66/~colbula/?p=777</guid>
		<description><![CDATA[&#8220;AOI’s extensive knowledge and expertise in intelligent data exchange will be instrumental to our members’ integration success and to completing the Appropriate Inventory Management (AIM) project accurately and on time. &#8220; - Kellie Kerr, Director of Administration, America’s Blood Centers]]></description>
				<content:encoded><![CDATA[<p><em>&#8220;AOI’s extensive knowledge and expertise in intelligent data exchange will be instrumental to our members’ integration success and to completing the Appropriate Inventory Management (AIM) project accurately and on time. &#8220;</em></p>
<p><em>- Kellie Kerr, Director of Administration, <a href="http://accentonintegration.com/press-release-accent-on-integration-enables-data-sharing-for-americas-blood-centers/" title="Read More"   target="_blank" >America’s Blood Centers </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://accentonintegration.com/kellie-kerr-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
